| Team | GP | W | L | T | Pts | GF | GA |
| Q - Reds | 4 | 3 | 0 | 1 | 7 | 15 | 7 |
| Q - Blacks | 4 | 3 | 1 | 0 | 6 | 15 | 8 |
| Greens | 4 | 3 | 1 | 0 | 6 | 13 | 5 |
| Whites | 4 | 2 | 2 | 0 | 4 | 16 | 13 |
| E - Blues | 4 | 0 | 3 | 1 | 1 | 7 | 16 |
| E - Golds | 4 | 0 | 4 | 0 | 0 | 5 | 21 |
Q - Denotes teams currently holding spots in final
E - Eliminated
Ties in the standings are decided in order by:
1. Most wins overall
2. Record head-to-head
3. Fewest goals against
4. Most goals scored