2024-25 Balmy Beach Club Hockey League - In-Season Tournament | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Q - Reds | 4 | 3 | 0 | 1 | 7 | 18 | 9 |
*Q - Whites | 4 | 2 | 1 | 1 | 5 | 15 | 15 |
*Golds | 4 | 2 | 1 | 1 | 5 | 15 | 10 |
Blues | 4 | 1 | 1 | 2 | 4 | 16 | 18 |
E - Blacks | 4 | 0 | 2 | 2 | 2 | 5 | 10 |
E - Greens | 4 | 0 | 3 | 1 | 1 | 11 | 18 |
Q - Denotes teams currently holding spots in final
E - Eliminated
* - Whites currently hold tiebreaker over Golds via head-to-head result
Ties in the standings are decided in order by:
1. Most wins overall
2. Record head-to-head
3. Fewest goals against
4. Most goals scored