2024-25 Balmy Beach Club Hockey League - In-Season Tournament | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Q - Reds | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
Q - Whites | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
Greens | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Blacks | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Golds | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Blues | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
Q - Denotes teams currently holding spots in final
Ties in the standings are decided in order by:
1. Most wins overall
2. Record head-to-head
3. Fewest goals against
4. Most goals scored